Pour Me Another
Sunday, April 26, 2009
| Florida | IP | H | R | ER | BB | SO | HR | ERA |
| Volstad | 7.0 | 4 | 3 | 2 | 1 | 6 | 2 | 2.70 |
| Meyer (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.52 |
| Nunez (H, 3) | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 4.32 |
| Pinto (BS, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| Calero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
| Kensing (L, 0-1) | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 9.82 |
Another night, another blown save following another quality start. Exit Josh Johnson and Matt Lindstrom, enter Chris Volstad, Leo Nunez, Renyel Pinto, and Logan Kensing. One wonders at which point the starting rotation attempts a coup and installs martial law in the bullpen, renaming it The People's Republic of the Florida Marlins Bullpen. For now, though, I'll just begin drinking after the sixth inning.



0 comments:
Post a Comment